- New Mexico flunked in nursing home quality for the third consecutive report card, falling to the state’s worst ranking ever at No. 47 overall.
- New Mexico failed two quality measures while scoring below average grades in 6 of 8 statistical categories.
- More than two-thirds of New Mexico’s nursing homes had middling to below average direct care staff levels.
- New Mexico’s nursing homes had one of the nation’s highest percentages of nursing homes cited for severe deficiencies.
- New Mexico’s failing nursing home care bottoms out the Southwest Region, ranking as the region’s only state with a failing grade overall.
New Mexico
| Criteria | DATA | GRADE | RANK | PREVIOUS DATA | PREVIOUS GRADE | PREVIOUS RANK | |
|---|---|---|---|---|---|---|---|
| Direct Care Staffing Above Average | |||||||
| Direct Care Staffing Hours per Resident | |||||||
| Facilities With Deficiencies | |||||||
| Facilities With Severe Deficiencies | |||||||
| Health Inspections Above Average | |||||||
| Professional Nurse Staffing Above Average | |||||||
| Professional Nursing Hours per Resident | |||||||
| Verified Ombudsman Complaints |